Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 02.01.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 02.01.26 14:26-14:26l 1018 0 0.00 H 0 0 via HTTP
IV3SCP 02.01.26 14:26-14:26l 1090 0 0.00 H 0 0 via HTTP
IV3SCP 02.01.26 14:27-14:27l 1580 0 0.00 H 1 0 via HTTP
IV3SCP 02.01.26 14:27-14:27l 1051 0 0.00 H 0 0 via HTTP
IV3SCP 02.01.26 14:27-14:27l 776 29 0.00 H 0 1 via HTTP
IV3SCP 02.01.26 14:27-14:27l 1018 0 0.00 H 0 0 via HTTP
IV3SCP 02.01.26 14:27-14:27l 756 0 0.00 H 0 0 via HTTP
IV3SCP 02.01.26 14:30-14:30l 1018 0 0.00 H 0 0 via HTTP
IV3SCP 02.01.26 14:31-14:31l 1018 0 0.00 H 0 0 via HTTP
IV3SCP 02.01.26 13:42-14:31l 5674 75 0.00 S 0 0
GUEST 02.01.26 14:32-14:32l 1018 0 0.00 H 0 0 via HTTP
GUEST 02.01.26 14:32-14:32l 13043 0 0.05 H 0 0 via HTTP
GUEST 02.01.26 14:32-14:32l 722 0 0.00 H 0 0 via HTTP
GUEST 02.01.26 14:32-14:32l 602 0 0.00 H 0 0 via HTTP
GUEST 02.01.26 14:32-14:32l 1018 0 0.00 H 0 0 via HTTP
GUEST 02.01.26 14:32-14:32l 3359 0 0.05 H 0 0 via HTTP
GUEST 02.01.26 14:32-14:32l 28202 0 0.16 H 0 0 via HTTP
GUEST 02.01.26 14:32-14:32l 13043 0 0.05 H 0 0 via HTTP
GUEST 02.01.26 14:34-14:34l 1049 0 0.00 H 0 0 via HTTP
GUEST 02.01.26 14:35-14:35l 842 0 0.00 H 0 0 via HTTP
1771 entries found.
|