Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 20.04.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 20.04.26 21:55-21:55l 781 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 21:55-21:55l 982 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 21:55-21:55l 1544 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 21:55-21:55l 864 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 21:55-21:55l 752 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 21:55-21:55l 759 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 21:56-21:56l 746 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 21:56-21:56l 868 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 21:56-21:56l 1138 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 22:01-22:01l 1609 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 22:05-22:05l 575 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 22:06-22:06l 1609 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 22:06-22:06l 1609 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 22:17-22:17l 2885 0 0.00 H 1 0 via HTTP
GUEST 20.04.26 22:36-22:36l 1609 0 0.05 H 0 0 via HTTP
GUEST 20.04.26 23:00-23:00l 739 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 23:00-23:00l 840 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 23:00-23:00l 5393 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 23:01-23:01l 742 0 0.00 H 0 0 via HTTP
GUEST 20.04.26 23:01-23:01l 1049 0 0.00 H 0 0 via HTTP
223 entries found.
|