Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 21.04.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 21.04.26 00:34-00:34l 1380 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 1467 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 759 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 1600 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 707 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 1984 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 1811 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 1107 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 813 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 1001 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 626 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 3995 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 794 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 876 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 1986 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 760 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 1612 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 847 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 1977 0 0.00 H 0 0 via HTTP
GUEST 21.04.26 00:34-00:34l 1398 0 0.00 H 0 0 via HTTP
45 entries found.
|