Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 20.08.2026:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 20.08.26 00:31-00:31l 605 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 582 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 2684 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 3341 0 0.05 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 976 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 584 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 1193 0 0.05 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 794 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 593 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 1600 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 33353 0 0.11 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 605 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 2446 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 605 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 605 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:31-00:31l 840 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:43-00:43l 1609 0 0.00 H 0 0 via HTTP
GUEST 20.08.26 00:48-00:48l 1609 0 0.05 H 0 0 via HTTP
GUEST 20.08.26 00:52-00:52l 579 0 0.05 H 0 0 via HTTP
GUEST 20.08.26 00:54-00:54l 1049 0 0.00 H 0 0 via HTTP
68 entries found.
|