| |
# From To No Date @ Bytes LT Subject
1 KF5JRV > ALL...........5 02.01.90 WW 1103 -99 Today in History - Ja
2 LU9DCE > ALL...........4 02.01.90 WW 672 -99 ARCHLINUX UPDATES 02-
3 IK7NXU > STATISTI.....81 02.01.90 ITA 2079 -99 Diagr. K-Bytes(RX)/Ta
4 IK7NXU > STATISTI.....80 02.01.90 ITA 2078 -99 Diagr. Files(RX)/Tag
5 IK7NXU > STATISTI.....79 02.01.90 ITA 2074 -99 Diagr. K-Bytes(S&F-RX
6 IK7NXU > STATISTI.....78 02.01.90 ITA 2073 -99 Diagr. K-Bytes(TX)/Ta
7 IK7NXU > STATISTI.....77 02.01.90 ITA 2072 -99 Diagr. K-Bytes(S&F-TX
8 IK7NXU > STATISTI.....76 02.01.90 ITA 2072 -99 Diagr. Files(TX)/Tag
9 IK7NXU > STATISTI.....75 02.01.90 ITA 2055 -99 Diagr. CPU-Last/Tag 1
10 IK7NXU > STATISTI.....74 02.01.90 ITA 2049 -99 Diagr. Logins/Tag 12/
11 IK7NXU > STATISTI.....73 02.01.90 ITA 1872 -99 Diagr. K-Bytes(RX)/Mo
12 IK7NXU > STATISTI.....72 02.01.90 ITA 1871 -99 Diagr. Files(RX)/Mona
13 IK7NXU > STATISTI.....71 02.01.90 ITA 1866 -99 Diagr. K-Bytes(S&F-RX
14 IK7NXU > STATISTI.....70 02.01.90 ITA 1866 -99 Diagr. K-Bytes(TX)/Mo
15 IK7NXU > STATISTI.....69 02.01.90 ITA 1865 -99 Diagr. K-Bytes(S&F-TX
16 IK7NXU > STATISTI.....68 02.01.90 ITA 1299 -99 Gesamtauswertung 12/2
17 IK7NXU > STATISTI.....67 02.01.90 ITA 567 -99 Einzelausw. S&F-Partn
18 IK7NXU > STATISTI.....66 02.01.90 ITA 494 -99 Topliste Empfangene F
19 IK7NXU > STATISTI.....65 02.01.90 ITA 494 -99 Topliste Empfangene D
20 IK7NXU > STATISTI.....64 02.01.90 ITA 492 -99 Topliste Gesendete Fi
21 IK7NXU > STATISTI.....63 02.01.90 ITA 492 -99 Topliste Gesendete Da
22 IK7NXU > STATISTI.....62 02.01.90 ITA 489 -99 Digi-Topliste 12/25
23 IK7NXU > STATISTI.....61 02.01.90 ITA 484 -99 Einzelausw. diverse -
24 IK7NXU > STATISTI.....60 02.01.90 ITA 480 -99 Topliste Loginzeit 12
25 IK7NXU > STATISTI.....59 02.01.90 ITA 1865 -99 Diagr. Files(TX)/Mona
26 IK7NXU > STATISTI.....58 02.01.90 ITA 1848 -99 Diagr. CPU-Last/Monat
27 IK7NXU > STATISTI.....57 02.01.90 ITA 1842 -99 Diagr. Logins/Monat 1
28 IK7NXU > STATISTI.....56 02.01.90 ITA 478 -99 Topliste CPU-Zeit 12/
29 IK7NXU > STATISTI.....55 02.01.90 ITA 474 -99 Topliste Logins 12/25
30 IK6IHL > STATISTI.....54 02.01.90 ITA 2076 -99 Diagr. K-Bytes(RX)/Ta
31 IK6IHL > STATISTI.....53 02.01.90 ITA 2075 -99 Diagr. Files(RX)/Tag
32 IK6IHL > STATISTI.....52 02.01.90 ITA 2071 -99 Diagr. K-Bytes(S&F-RX
33 IK6IHL > STATISTI.....51 02.01.90 ITA 2070 -99 Diagr. K-Bytes(TX)/Ta
34 IK6IHL > STATISTI.....50 02.01.90 ITA 2069 -99 Diagr. K-Bytes(S&F-TX
35 IK6IHL > STATISTI.....49 02.01.90 ITA 2069 -99 Diagr. Files(TX)/Tag
36 IK6IHL > STATISTI.....48 02.01.90 ITA 2052 -99 Diagr. CPU-Last/Tag 1
37 IK6IHL > STATISTI.....47 02.01.90 ITA 2046 -99 Diagr. Logins/Tag 12/
38 IK6IHL > STATISTI.....46 02.01.90 ITA 1869 -99 Diagr. K-Bytes(RX)/Mo
39 IK6IHL > STATISTI.....45 02.01.90 ITA 1868 -99 Diagr. Files(RX)/Mona
40 IK6IHL > STATISTI.....44 02.01.90 ITA 1864 -99 Diagr. K-Bytes(S&F-RX
41 IK6IHL > STATISTI.....43 02.01.90 ITA 1863 -99 Diagr. K-Bytes(TX)/Mo
42 IK6IHL > STATISTI.....42 02.01.90 ITA 1862 -99 Diagr. K-Bytes(S&F-TX
43 IK6IHL > STATISTI.....41 02.01.90 ITA 1862 -99 Diagr. Files(TX)/Mona
44 IK6IHL > STATISTI.....40 02.01.90 ITA 1845 -99 Diagr. CPU-Last/Monat
45 IK6IHL > STATISTI.....39 02.01.90 ITA 1839 -99 Diagr. Logins/Monat 1
46 IK6IHL > STATISTI.....38 02.01.90 ITA 1296 -99 Gesamtauswertung 12/2
47 IK6IHL > STATISTI.....37 02.01.90 ITA 647 -99 Einzelausw. S&F-Partn
48 IK6IHL > STATISTI.....36 02.01.90 ITA 574 -99 Topliste Empfangene F
49 IK6IHL > STATISTI.....35 02.01.90 ITA 574 -99 Topliste Empfangene D
50 IK6IHL > STATISTI.....34 02.01.90 ITA 572 -99 Topliste Gesendete Fi
51 IK6IHL > STATISTI.....33 02.01.90 ITA 572 -99 Topliste Gesendete Da
52 IK6IHL > STATISTI.....32 02.01.90 ITA 560 -99 Topliste Loginzeit 12
53 IK6IHL > STATISTI.....31 02.01.90 ITA 560 -99 Einzelausw. diverse -
54 IK6IHL > STATISTI.....30 02.01.90 ITA 558 -99 Topliste CPU-Zeit 12/
55 IK6IHL > STATISTI.....29 02.01.90 ITA 554 -99 Topliste Logins 12/25
56 IK6IHL > STATISTI.....28 02.01.90 ITA 487 -99 Digi-Topliste 12/25
57 IZ3LSV > STATISTI.....27 02.01.90 ITA 2081 -99 Diagr. K-Bytes(RX)/Ta
58 IZ3LSV > STATISTI.....26 02.01.90 ITA 2080 -99 Diagr. Files(RX)/Tag
59 IZ3LSV > STATISTI.....25 02.01.90 ITA 2078 -99 Diagr. K-Bytes(TX)/Ta
60 IZ3LSV > STATISTI.....24 02.01.90 ITA 2076 -99 Diagr. K-Bytes(S&F-RX
61 IZ3LSV > STATISTI.....23 02.01.90 ITA 2076 -99 Diagr. Files(TX)/Tag
62 IZ3LSV > STATISTI.....22 02.01.90 ITA 2074 -99 Diagr. K-Bytes(S&F-TX
63 IZ3LSV > STATISTI.....21 02.01.90 ITA 2058 -99 Diagr. CPU-Last/Tag 1
64 IZ3LSV > STATISTI.....20 02.01.90 ITA 2053 -99 Diagr. Logins/Tag 12/
65 IZ3LSV > STATISTI.....19 02.01.90 ITA 1874 -99 Diagr. K-Bytes(RX)/Mo
66 IZ3LSV > STATISTI.....18 02.01.90 ITA 1873 -99 Diagr. Files(RX)/Mona
67 IZ3LSV > STATISTI.....17 02.01.90 ITA 1872 -99 Diagr. K-Bytes(TX)/Mo
68 IZ3LSV > STATISTI.....16 02.01.90 ITA 1870 -99 Diagr. Files(TX)/Mona
69 IZ3LSV > STATISTI.....15 02.01.90 ITA 1869 -99 Diagr. K-Bytes(S&F-RX
70 IZ3LSV > STATISTI.....14 02.01.90 ITA 1867 -99 Diagr. K-Bytes(S&F-TX
71 IZ3LSV > STATISTI.....13 02.01.90 ITA 1851 -99 Diagr. CPU-Last/Monat
72 IZ3LSV > STATISTI.....12 02.01.90 ITA 1847 -99 Diagr. Logins/Monat 1
73 IZ3LSV > STATISTI.....11 02.01.90 ITA 1301 -99 Gesamtauswertung 12/2
74 IZ3LSV > STATISTI.....10 02.01.90 ITA 1244 -99 Einzelausw. S&F-Partn
75 IZ3LSV > STATISTI......9 02.01.90 ITA 655 -99 Topliste Empfangene F
76 IZ3LSV > STATISTI......8 02.01.90 ITA 655 -99 Topliste Empfangene D
77 IZ3LSV > STATISTI......7 02.01.90 ITA 653 -99 Topliste Gesendete Fi
78 IZ3LSV > STATISTI......6 02.01.90 ITA 653 -99 Topliste Gesendete Da
79 IZ3LSV > STATISTI......5 02.01.90 ITA 641 -99 Topliste Loginzeit 12
80 IZ3LSV > STATISTI......4 02.01.90 ITA 639 -99 Topliste CPU-Zeit 12/
81 IZ3LSV > STATISTI......3 02.01.90 ITA 637 -99 Einzelausw. diverse -
82 IZ3LSV > STATISTI......2 02.01.90 ITA 635 -99 Topliste Logins 12/25
83 IZ3LSV > STATISTI......1 02.01.90 ITA 625 -99 Digi-Topliste 12/25
84 G8MNY > TECHNIK.......6 02.01.90 WW 7893 -99 Car Alternators
85 G8MNY > TECHNIK.......5 02.01.90 WW 8264 -99 2nd Car Battery for /
86 G8MNY > TECHNIK.......4 02.01.90 WW 4880 -99 Reforming Caps
87 ED1ZAC > WP............6 02.01.90 WW 62 -99 WP Update
88 LU9DCE > ALL...........3 31.12.25 WW 4615 199 IARU 31-DEC
89 I0OJJ > DXNEWS........1 31.12.25 WW 17256 198 DXNL 2491 (Dec 31, 20
90 DX1CC > CQ............2 31.12.25 WW 137 198 CQ HNY Best wishes fo
91 EI2GYB > ALL...........2 31.12.25 WW 3022 198 Happy New Year 2026 v
92 G8MNY > TECHNIK.......3 31.12.25 WW 13366 198 BHI Noise Eliminating
93 G8MNY > TECHNIK.......2 31.12.25 WW 3117 198 A ton per cell batter
94 G8MNY > TECHNIK.......1 31.12.25 WW 1840 198 A battery Zapper by O
95 KF5JRV > ALL...........1 31.12.25 WW 2920 198 Today in History - De
96 DV1OTT > CQ............1 31.12.25 WW 115 198 HNY 2026 and 73
97 HP2BWJ > WP............5 31.12.25 WW 55 198 WP Update
98 ED1ZAJ > WP............4 31.12.25 WW 130 198 WP Update
99 LU4ECL > WP............3 31.12.25 WW 55 198 WP Update
100 OK0PBR > WP............2 31.12.25 WW 54 198 WP Update
101 ED1ZAC > WP............1 31.12.25 WW 201 198 WP Update
102 I0OJJ > KEPLER........1 31.12.25 AMSAT 15311 198 2Line Orbital Element
| |